MESSAGE
Message from the CEO
We dye synthetic knit fabrics, raise fabrics, and manufacture hook and loop fasteners using the abundant subsoil water of the Yasu River.
Today, many garments are imported to Japan. We contribute to society not only by adding color but also by adding function to fibers.
We are particularly good at raised fabrics, and our products are used in a variety of applications, including synthetic leather base fabrics, hook and loop fasteners, clothing (innerwear, sports linings, etc.), bedding, furniture, and interiors.
In 2005, we acquired the hook and loop fastener processing technology business from Kanebo Group. and have established an integrated production system, and as a leading manufacturer of hook and loop fasteners (hard type) for industrial materials, we export not only to Japan but also to Europe and North America.
We will continue to pursue functional fiber processing technologies and deliver products that are comfortable, convenient, safe, and secure to people around the world.
Shinwa Co., Ltd.
Representative Director, CEO
Mitsugu IMAI
COMPANY PROFILE
Company Name | Shinwa Co., Ltd. |
---|---|
HQs’ Location | 1147 Yasu Yasu City, Shiga Prefecture, 520-2342, JAPAN |
Established Date | 2nd December, 1963 |
Capital | 99.8 million JPY |
Number of Employees |
78 |
Honorary Chairman |
Hiroshi IMAI |
Representative Director, CEO | Mitsugu IMAI |
Executive Director | Kazuya NAKAGAWA |
Director |
Takumi MIKI |
Director | Yutaka KOIZUMI |
Audit & Supervisory Board Member | YosukeMATSUMOTO |
Business Lineup |
Raising, shearing, dyeing and finishing of synthetic fiber knitted fabrics (tricot, circular knitting) Sales of tricot and circular knitting fabrics Manufacture and sale of hook and loop fasteners |
Main Products | Hook and loop fasteners “Bell-Touch”, 2-way raised tricot (supporters, wetsuits, etc.) Synthetic leather base fabrics (automobiles, clothing, gloves, furniture, etc.), Innerwear materials, lining fabrics for sportswear, Other materials (shoes, bags, furniture, home appliances, etc.), Tablecloths, blinds, wiping cloths, etc. |
Major Customers | Toray, Industries | Toray International, Inc. | Shiraishi Calcium Kaisha, Ltd. | Toyota Tsusho Matex Corporation | Inoue Knit Co., Ltd. | Toray Textiles Co., Ltd. | Unitika Trading Co., Ltd. | Ozu Corporation | Wakisangyo Co.,Ltd. | Teijin Frontier Co., Ltd. | Trusco Nakayama Corporation | Marubeni Intex Co., Ltd. | YKK Corporation | Mipox Corporation |
Main Facilities | 13 liquid flow dyeing machines for woven and knitted fabrics (including 10 high-pressure machines) 3 resin finishing machines for woven and knitted fabrics 1 dryer for woven and knitted fabrics 13 units of raising machines Emery Raising Machine: 1 set Shearing Machine: 3 sets Inspection & Winding Machine: 10 sets Centrifugal Dehydrator 4 sets Small once-through boiler: 3 units Wastewater treatment equipment Hook and loop fastener processing equipment Calendering machine Thermal laminating machine |
Mill Site and Buildings | Mills area: 15,410㎡ Buildings area: 11,372㎡ Ex-wastewater treatment plants area: 4,648㎡ |
HISTORY
Dec. 1963 | Shinwa Packing established. Started as a specialist in the inspection and as a specialized packing business. |
---|---|
Sep. 1975 | Company name changed to Shinwa Co. Ltd. Articles of Incorporation amended to reform corporate management, expand business objectives, and rename the company. |
Jan. 1976 | Installed circular knitting machines for carpets and athletic wear, and began knitting business. |
Aug. 1976 | Raising and shearing machines were introduced, and the company began raising and shearing bedding, apparel, and industrial materials. |
Nov. 1977 | With the expansion of the knitting business for carpets and athletic wear, the knitting factory was relocated to Ritto-machi and consolidated as the Ritto Mill. |
Jun. 1979 | Capital increased to 48 million yen |
Nov. 1979 | Dyeing and processing of bedding, materials, and carpets begins at the main factory. |
Dec. 1979 | Capital increased to 72 million yen. |
Mar. 1981 | Wastewater treatment facilities are fully equipped as stand-alone treatment facilities. |
Dec. 1983 | In addition to dyeing and finishing of bedding, materials, rugs, etc., the company establishes an integrated knitting and dyeing system for knitting and dyeing of sportswear. |
Aug. 1989 | Carpet cleaning facilities are installed and the carpet cleaning business is launched. |
Jun. 1990 | Built a new warehouse for products and began in-house storage of all products. |
Nov. 1994 | Expanded pre-wetting and rotor dumping facilities. |
Jun. 1996 | Constructed a new warehouse for dough and stored all products in-house. |
Jun. 1999 | Increased capital to 99.8 million yen. (fully undertaken by Osaka Small and Medium Business Investment & Consultation Co. Ltd.) |
Mar. 2005 | Acquired hook and loop fastener business from Kanebo Bell-Touch Co. Ltd. |
Jun. 2007 | Constructed a new pressurized floating wastewater treatment facility. |
Dec. 2013 | Celebrated 50th anniversary. |
Apr, 2019 | Calendering machine and thermal laminating machine installed. |
ACCESS
Transportation to our company | About 5 km from Ritto I.C. on Meishin Expressway 5 minutes by cab from Moriyama Station on JR Biwako Line 15 minutes on foot from Moriyama Station on the JR Biwako Line (55 minutes from JR Osaka Station by Shinkansen) 15 minutes on foot from Moriyama Station on the JR Biwako Line (25 minutes from JR Kyoto Station by Shinkansen) |
---|---|
HQs’ Location | 1147 Yasu Yasu City, Shiga Prefecture, 520-2342, JAPAN |